Currently On Tap 
| Check our board to see which new beers are currently pouring. Below are the more permanent fixtures. | |||
| Emerson's Pilsner Style: Pilsner Dunedin ABV: 4.9% | The quintessential, mouth-watering NZ pilsner. The Nelson-grown Riwaka hops endow this classic edition with surprising passionfruit and citrus aromas. A light malt flavour, with the essential dry and bitter pilsner finish. | ½ pint full jug flagon | 7.5 9 18 45 |
Emerson's Bookbinder Style: English Ale Dunedin ABV: 3.7% | This is indeed the “Anytime” English Ale. Arguably the best beer with less than 4% alcohol, Bookie pours red-brown with a creamy head. A sweet malt palate, a hint of spice with a refreshing finish. Eminently drinkable. | ½ pint full jug flagon | 7 9 16 40 |
| Moa Pale Ale Style: American Pale Ale Blenheim ABV: 5.5% | A New Zealand interpretation of the APA. A soft amber pour. Cascade and Sauvin hops make for the citrus and tropical aroma, and the big APA hoppy taste. | ½ pint full jug flagon | 8 9.5 19 47.5 |
| Coopers Ale Selection Style: Ales Australia ABV: 4 - 6.3% | An international complement to balance our New Zealand craft range. Gotta hand it to those Aussies, this is craft brewing that has been refined since 1982. You'll often find a "red label" Sparkling Ale, cloudy and fruity, or a "green label" Pale Ale with a bit of sediment, bitterness and crispness. If you're lucky, we'll be pouring another of the Coopers special recipes. | ½ pint full jug flagon | 7 9 18 45 |
| Tuatara APA Style: American Pale Ale Wellington ABV: 5.8% | Tuatara's answer the 'The Great Hop Shortage of 2011-2012'. A 'true to style' take on the APA with Nelson Cascade, Pacific Jade, Wai-iti and Sauvin hops. Big and extroverted with plenty of bitterness. Shows off citrus and tropical fruits onthe nose with earthy, herbaceous complexity. Can you taste the difference? | ½ pint full jug flagon | 7.5 9 17 44 |
| Tuatara Helles Style: Lager Wellington ABV: 5% | The craft beer of lager. Easy drinking and rewarding for the thirsty worker. A welcoming, clear, yellow beer with a white head and a light palate. A sweet start and a crisp, drying finish. | ½ pint full jug flagon | 6 7.5 15 37.5 |
| Tuatara Hefe Style: Wheat Beer Wellington ABV: 4.9% | The light-coloured sibling of the German wheat beer family. Poured cloudy with a large and fresh head with authentic flavours of banana and clove. Rounded finish and not too much bite. | ½ pint full jug flagon | 6 7.5 15 37.5 |
Renaissance Stonecutter Style: Scotch Ale Blenheim ABV: 7% | Bold, stunning and award-winning. A brown ale that is of this earth. Caramel and toffee flavours and a satisfying sharp and dry finish. A balanced and highly drinkable ale that will endure the ages. | ½ pint full jug flagon | 7 9.5 19 47.5 |
| Yeastie Boys PKB Style: American Porter Wellington ABV: 6% | Pot Kettle Black is our multi-award winning 'Black IPA' (that some call a 'Hoppy Porter'). The different names convey the fact that this beer is a contradiction of styles: fresh and hoppy, yet dark and rich. Most importantly it is mindbendingly delicious and a complete original. | ½ pint full jug flagon | 9 11 24 49 |
| Old Mout Cider Style: Fruit Cider Nelson ABV: 5.8% | See which refreshing cider is pouring today: Old MoutBoysencider has crisp apple, boysenberry and strawberry flavours. Refined tasters will notice that Feijoa & Cider has a hint of tropical fruit coming through the bold feijoaflavours. Stimulate the palate. | ½ pint full jug flagon | 8 9.5 19 47.5 |
Bottled Beer 
Lager
| Hallertau Luxe 1 | Kumeu | 330ml (4.5%) | 10 |
| Gisborne Gold | Gisborne | 330ml (4%) | 8.5 |
| Mac's Gold | Nelson | 330ml (4%) | 8 |
| Moa Original | Blenheim | 375ml (5%) | 12 |
| Mussel Inn Golden Goose | Golden Bay | 330ml (5%) | 9 |
| Steinlager Pure | Auckland | 330ml (5%) | 8 |
| Steinlager Premium Light | Auckland | 330ml (2.5%) | 7.5 |
| Amstel Light | Netherlands | 330ml (2.5%) | 7.5 |
| Asahi | Japan | 330ml (5%) | 9 |
| Becks | Germany | 330ml (4.8%) | 8 |
| Corona | Mexico | 330ml (4.5%) | 8 |
| Grolsch | Netherlands | 330ml (5%) | 8.5 |
| Heineken | Netherlands | 330ml (5%) | 8 |
| Peroni | Italy | 330ml (5%) | 8.5 |
| Stella Artois | Belgium | 330ml (5.2%) | 8.5 |
Pilsner
| Croucher Pilsner | Rotorua | 330ml (5%) | 9 |
| Invercargill Biman Pilsner | Invercargill | 330ml (5%) | 9 |
| Invercargill Wasp | Invercargill | 330ml (5.2%) | 9 |
| Mike’s Pilsner | Taranaki | 330ml (5% ) | 9 |
| Monteith’s Pilsner | Greymouth | 330ml (5.2%) | 8.5 |
| Three Boys Pilsner | Christchurch | 500ml (5.5%) | 12 |
| Tuatara Pilsner | Wellington | 330ml (5%) | 8 |
| Bitburger Premium | Germany | 500ml (4.8%) | 8.5 |
| Pilsener Urquell | Czech Republic | 330ml (4.4%) | 8.5 |
Ale
| 8 Wired Rewired Brown Ale | Blenheim | 500ml (5.7%) | 13 |
| 8 Wired Tall Poppy Amber Ale | Blenheim | 500ml (7%) | 15 |
| Croucher Pale Ale | Rotorua | 330ml (5%) | 9 |
| Croucher Patriot | Rotorua | 500ml (5.5%) | 9 |
| Founders Generation Ale | Nelson | 500ml (4.7%) | 13 |
| Hallertau Stateman 2 | Kumeu | 330ml (5.3%) | 9.5 |
| Hallertau Copper Tart 3 | Kumeu | 330ml (4.2%) | 10 |
| Harringtons Pig Whistle | Christchurch | 500ml (4%) | 11 |
| Mac’s Sassy Red | Nelson | 330ml (4%) | 8.5 |
| Townshend Sutton Hoo | Nelson | 500ml (5.1%) | 11 |
| Yeastie Boys Hud A Wa | Invercargill | 330ml (6.8%) | 11 |
| Yeastie Boys Rex Attitude | Invercargill | 330ml (7%) | 11 |
| Green Flash Hophead Red | California | 355ml (6.3%) | 14 |
India Pale Ale
| 8 Wired Hopwired IPA | Blenheim | 500ml (7.3%) | 15 |
| Emerson’s 1812 | Dunedin | 500ml (5%) | 12 |
| Epic Armageddon IPA | Auckland | 500ml (6.6%) | 15 |
| Three Boys IPA | Christchurch | 500ml (5.2%) | 12 |
| Tuatara Indian Pale Ale | Wellington | 330ml (5%) | 8.5 |
| Green Flash West Coast IPA | California | 355ml (7.3% ) | 14 |
| Lagunitas Maximus | California | 355ml (7.5%) | 13 |
| Sierra Nevada Torpedo | California | 355ml (7.2%) | 13 |
American Pale Ale
| Epic Pale Ale | Auckland | 330ml (5.4%) | 9 |
| Founders Fair Maiden | Nelson | 500ml (5.4%) | 12 |
| Lagunitas DogTown Pale Ale | California | 355ml (5.3%) | 14 |
| Little Creatures Pale Ale | Australia | 330ml (5.2%) | 9 |
| Sierra Nevada Pale Ale | California | 355ml (5.6%) | 12 |
Golden Ale
| Kaimai Golden Rye Ale | Kaimai | 330ml (5.5%) | 9 |
| Three Boys Golden Ale | Christchurch | 500ml (4.5%) | 12 |
| Tuatara Ardennes | Wellington | 330ml (6.5%) | 9 |
| Coopers Sparkling Ale | Australia | 375ml (5.8%) | 8.5 |
Belgian Ale
| Invercargill Sa!Son | Invercargill | 330ml (6%) | 11 |
| Moa St Joseph | Blenheim | 375ml (9.5%) | 13 |
| Chimay Red | Belgium | 330ml (5.5%) | 12 |
| Chimay White | Belgium | 330ml (7%) | 13 |
| Chimay Blue | Belgium | 330ml (9%) | 13 |
| Duvel | Belgium | 330ml (8.5%) | 12 |
| Fuller’s ESB | England | 500ml (5.5%) | 13 |
| Leffe Blonde | Belgium | 330ml (6.6%) | 10 |
| Leffe Brune | Belgium | 330ml (6.5%) | 11 |
| Leffe Radieuse | Belgium | 330ml (8.2%) | 12 |
| Rochefort 6 | Belgium | 330ml (7.5%) | 13 |
| Rochefort 10 | Belgium | 330ml (11.3%) | 16 |
Dark - Dark Lager, Porter & Stout
| 8 Wired Stout Imperial Stout | Blenheim | 500ml (10.5%) | 15 |
| Dux Hereford Bitter | Christchurch | 500ml (5%) | 12 |
| Emerson’s London Porter | Dunedin | 500ml (4.9%) | 12 |
| Emerson’s Southern Clam Stout | Dunedin | 500ml (6%) | 16 |
| Epic Portamarillo | Auckland | 500ml (7%) | 17 |
| Founders Long Black | Nelson | 500ml (4.7%) | 12 |
| Hallertau Porter Noir | Kumeu | 750ml (5.1%) | 29 |
| Invercargill Pitch Black Stout | Invercargill | 330ml (4.5%) | 10 |
| Kaimai Porter’s Rye Ale | Kaimai | 330ml (6.5%) | 9 |
| Moa Barrel Reserve Imperial Stout | Blenheim | 375ml (10.2%) | 14 |
| Renaissance Elemental Porter | Blenheim | 500ml (6%) | 12 |
| Three Boys Oyster Stout | Christchurch | 500ml (6.2%) | 14 |
| Tuatara Porter | Wellington | 330ml (5%) | 9 |
| Coopers Stout | Australia | 375ml (6.3%) | 8.5 |
| Firestone Velvet Merlin | California | 355ml (5.5%) | 13 |
| Guinness | Ireland | 440ml (4.3%) | 9 |
Scotch, Vintage & English Ale
| Dux Nor’wester | Christchurch | 500ml (6.5%) | 12 |
| Renaissance Stonecutter Scotch Ale | Blenheim | 500ml (7%) | 13 |
| Renaissance Perfection Pale Ale | Blenheim | 500ml (5%) | 12 |
| Coopers Vintage Ale | Australia | 375ml (7.5%) | 8.5 |
| Firestone Double Barrel Ale | California | 355ml (5%) | 13 |
| Fuller’s London Pride | England | 330ml (4.7%) | 10 |
Wheat Beer
| Croucher The Hef | Rotorua | 330ml (5%) | 9 |
| Emerson’s Dunkelweiss | Dunedin | 500ml (6.3%) | 11 |
| Moa Blanc Evolution Witbier | Blenheim | 375ml (5.5%) | 12 |
| Moa Blanc | Blenheim | 375ml (5.5%) | 11 |
| Three Boys Wheat Beer | Christchurch | 500ml (5%) | 12 |
| Hofbrau Hefe Weizen | Germany | 500ml (5.1%) | 13 |
| Hofbrau Schwarze Weiss | Germany | 500ml (5%) | 13 |
| Schneider Weisse Bier Original | Germany | 500ml (5.4%) | 13 |
| Schneider Aventinus Doppelbock | Germany | 500ml (8%) | 15 |
| Hoegaarden White | Belgium | 330ml (5%) | 10 |
Fruit & Spiced Beer
| Dux de Lux Ginger Tom | Christchurch | 500ml (4%) | 12 |
| Emerson’s Taieri George | Dunedin | 500ml (6.8%) | 16.5 |
| Mussel Inn Captain Cooker | Golden Bay | 330ml (5%) | 8.5 |
| Frank Boon Kriek (cherry) | Belgium | 375ml (4.5%) | 13 |
| Timmerman Framboise | Belgium | 330ml (4%) | 12 |
Cider
| Weka Apple Cider | Blenheim | 330ml (4.8%) | 8.5 |
| Old Mout Boysencider | Nelson | 330ml (5.8%) | 9 |
| Appletree Apple & Elderflower | Hawkes Bay | 500ml (4.5%) | 10 |
| Magner’s Pear Cider | Ireland | 568ml (4.5%) | 11 |
| Zeffer Apple Cider | Matakana | 500ml (5%) | 12 |
